|
Horsehead and Flame Nebula

| instrument: | Skywatcher Black Diamond ED120/900 Universal Flattener |
| camera: | Canon Eos 1000da modified ISO 800 |
| mount: | Neq6Pro |
| guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
| exposure time: | 14x600sec. 2h20min |
| location,date: | Bruck an der Glocknerstraße, 3-01-2011 |
| processing: | Theli,Photoshop CS4 |
| object info IC434 | Dark Neubla |
| seeing | 7/10, |
| distance | 1500 Ly |
| dimension | B33 8' x 6', NGC20204 30'x30' |
| notes | New-Moon ,Good Seeing -14,2 °C |
| object info | Dark Nebula and Emmisionnebula IC434,Reflection Nebula NGC 2023 |
Copyright 2010 © Patrick Hochleitner