| Gallery Equipment Links Contact Published Images Landscapes |
Remote from spain astrocamp Nerpio
Setup robert pölzl astrofotos.at
Horseheadnebula - Hα
Banard33 IC434
| instrument: | Newton 14" F3.8 1333mm |
| camera: | FLI 8300 |
| mount: | ASA DDM85 |
| guiding: | Guiding Lodestar |
| exposure time: | Hα 11x15min total 2h45min |
| location,date: | Nerpio Remote 29-12-2014 |
| processing: | PI 1.8, Photoshop CS4 |
| object info | IC434 Emission-Nebula B33 Dark nebula |
| transparency, seeing | 4/10 Hα 3.5'' |
| distance | IC 434 B33 1500Lj. |
| dimension | image 30' x 30' |
| notes | FLI -30 °C, Hα Filter Baader bad Seeing, windy |
All Images Copyright © Patrick Hochleitner