| Gallery Equipment Links Contact |
M101 Pinwheel-Galaxy in ursa major

| instrument: | Skywatcher Black Diamond ED120/765 Skywatcher Flattener x0,85 |
| camera: | Canon Eos 1000da modified ISO 800 |
| mount: | Neq6Pro |
| guiding: | Guiding with Finderscope and Lacerta Mgen from Teleskop Austria |
| exposure time: | 97x600sec. 16h10min |
| location,date: | Bruck an der Glocknerstraße, 28.02.2011+02.+03.+04.03.2011 |
| processing: | CCD-Stack, Theli,Photoshop CS4 |
| object info | Galaxy, SBc |
| magnitute | 8,2 mag |
| seeing | 4-5/10 |
| distance | 22MLy |
| dimension | 28,8'x26,9' , Diameter 170.000 Ly |
| notes | -1,3°C to 8,2°C, 02.03.2011 very windy |
Copyright 2010 © Patrick Hochleitner