| Gallery Equipment Links Contact Published Images Landscapes |
Remote from spain astrocamp Nerpio
Setup robert pölzl astrofotos.at
M3 globular cluster in Canes venatici
Astronomy image of the week 07/2015
| instrument: | Newton 14" F3.8 1333mm |
| camera: | FLI 8300 |
| mount: | ASA DDM85 |
| guiding: | Guiding Lodestar |
| exposure time: | LRGB 42-17-17-15 total 1h31min 04.01.+15.01.2015 |
| location,date: | Nerpio Remote |
| processing: | Theli, Pixinsight 1.7, Photoshop CS4 |
| object info | Globular cluster |
| transparency, seeing | L 7/10 RGB 5/10 L 2.6'' RGB3.5-4.2'' |
| distance | Messier 3 |
| dimension | image 40' x 30' |
| notes | FLI -30 °C, LRGB Filter Baader |
All Images Copyright © Patrick Hochleitner